Diverse Talent Available Across 85+ Skill Sets
$5 to $75+ per hour, fluent English, US, non-US
There are no startup or monthly fees to use the Incluzion Marketplace. Pay fixed rates with no minimums! Estimated pricing ranges are displayed below for US and international freelancers.
Note that freelancers set their own rates on the marketplace.
Marketing & Sales
SKILLSET | NON-US | US/UK/CA |
Marketing Basic Level | $10-$25 | N/A |
Marketing Mid Level | $10-$25 | $20-$35 |
Marketing Expert | $20-$30 | $35-$75 |
Google Adwords | $9-$30 | $35-$75 |
Facebook Ads | $9-$30 | $35-$75 |
SEO Basic Level | $10-$20 | NA |
SEO Expert | $20-$30 | $25-$75 |
Social Media | $7-$20 | $24-$50 |
Email Marketing | $9-$30 | $24-$75 |
Infusionsoft | $7-$20 | $24-$50 |
Graphic Design | $9-$30 | $24-$75 |
3D Graphic Design | $20-$35 | $35-$75 |
Traffic Generation | $7-$20 | $35-$75 |
Public Relations | $9-$30 | $35-$75 |
Sales Funnels | $9-$30 | $35-$75 |
Sales Assistant | $7-$20 | $24-$50 |
Salesforce | $7-$20 | $24-$50 |
Transcription | $7-$20 | $24-$50 |
Lead Generation | $7-$20 | $24-$50 |
Web Research | $5-$9 | NA |
$7-$20 | $24-$50 | |
$7-$20 | $24-$50 | |
$7-$20 | $24-$50 | |
$7-$20 | $24-$50 | |
$7-$20 | $24-$50 | |
Youtube | $7-$20 | $24-$50 |
Business Operations
SKILLSET | NON-US | US/UK/CA |
Virtual Assistant | $7-$12 | $24-$35 |
Customer Service (phone, email, chat) | $7-$12 | N/A |
Project Management | $7-$20 | $24-$50 |
Email Management | $5-$9 | N/A |
Data Entry | $5-$9 | N/A |
Microsoft Excel | $7-$20 | $24-$50 |
Technical Support | $7-$12 | N/A |
Transalation | $12-$30 | N/A |
Real Estate Assistant | $6-$10 | N/A |
Amazon
SKILLSET | NON-US | US/UK/CA |
Amazon Basic Level | $6-$9 | N/A |
Amazon Mid Level | $8-$16 | $20-$35 |
Amazon Expert | $20-$35 | $35-$75 |
Amazon PPC | $10-$20 | $35-$75 |
Amazon Merch | $7-$20 | $35-$75 |
Private Label | $7-$20 | $35-$75 |
Fulfillment By Amazon (FBA) | $7-$20 | $35-$75 |
Vendor Central | $10-$20 | $35-$75 |
Amazon Seller Metrics | $7-$20 | $25-$50 |
Web, Mobile, Software Dev
SKILLSET | NON-US | US/UK/CA |
Software/Web/Backend Development | $9-$30 | $35-$75 |
Mobile Development | $9-$30 | $35-$75 |
Mobile Game Development | $18-$40 | $35-$75 |
Shopify | $9-$30 | $35-$75 |
Word press | $9-$30 | $35-$75 |
BigCommerce | $9-$30 | $35-$75 |
Wix | $9-$30 | $35-$75 |
WooCommerce | $9-$30 | $35-$75 |
Squarespace | $9-$30 | $35-$75 |
Web Design
SKILLSET | NON-US | US/UK/CA |
Web Design | $9-$30 | $35-$75 |
Front End Development | $9-$30 | $35-$75 |
User Interface (UI) | $9-$30 | $35-$75 |
User Experience (UX) | $9-$30 | $35-$75 |
Content Creation
SKILLSET | NON-US | US/UK/CA |
Blogging/Content Writing | $7-$20 | $24-$75 |
Copywriting | $7-$20 | $24-$75 |
Content Editing | $7-$20 | $24-$50 |
Video Editing | $9-$30 | $24-$50 |
Audio Editing | $9-$30 | $24-$50 |
Photography | $9-$30 | $24-$50 |
Podcast Editing | $9-$30 | $24-$50 |
Accounting & Finance
SKILLSET | NON-US | US/UK/CA |
Bookkeeping | $7-$20 | $35-$75 |
Businsess Analysis | $9-$30 | $35-$75 |
Accounting | $7-$20 | $35-$75 |
Cryptocurrency | $7-$20 | $35-$75 |
Bitcoin | $7-$20 | $35-$75 |
E-Commerce
SKILLSET | NON-US | US/UK/CA |
Shopify | $7-$20 | $35-$75 |
Ebay | $7-$20 | $35-$75 |
Jet, Walmart, Newegg, Sears, Rakuten | $7-$20 | $35-$75 |
Etsy | $7-$20 | $35-$75 |
Basic Level Product Sourcing | $5-$15 | N/A |
Expert Level Product Sourcing | $20-$40 | $25-$75 |
Product Listing | $7-$20 | $24-$75 |
Inventory Management | $7-$20 | $30-$50 |
Order Fulfillment | $5-$12 | $20-$50 |
Ecommerce Customer Service | $6-$15 | N/A |
Conversion Rate Optimization | $7-$20 | $35-$75 |
Drop Shipping | $6-$20 | $30-$50 |
Wholesale | $5-$20 | $30-$50 |
How It Works

1. Create an Account
Free to sign up. No minimums. Gain immediate access to the marketplace.

2. Submit a Request
Request the VA, freelancer, or agency you need. Meet a pre-vetted option within 1 biz day.

3. Hire the Best Fit
Have a 15-20 minute interview. Then hire the best VA, freelancer, or agency.

4. Pay Securely
Manage all hours, billing, and future requests from your FreeeUp account.
Top Skills at Incluzion